DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

datalog comments

Thread Tools
 
Search this Thread
 
Old 08-17-2008, 07:55 PM
  #1  
Member

Thread Starter
 
DSmith's Avatar
 
Join Date: Mar 2004
Location: Brandon Mississippi
Posts: 472
Likes: 0
Received 1 Like on 1 Post
Car: 1989 Camaro
Engine: 383
Transmission: 700R4
Axle/Gears: 3.73
datalog comments

I managed to record a WOT 1st & 2nd gear blast this morning and thought I would post it to see what you guys think of it. I have not done any WOT tuning at this time other than change "max air vs rpm". The engine feels very strong but I think there is more power still in it.

From what I understand from all the reading I have done my WOT tune don't look to bad but I would loveto get some comments from you guys.
Old 08-17-2008, 08:01 PM
  #2  
Member

Thread Starter
 
DSmith's Avatar
 
Join Date: Mar 2004
Location: Brandon Mississippi
Posts: 472
Likes: 0
Received 1 Like on 1 Post
Car: 1989 Camaro
Engine: 383
Transmission: 700R4
Axle/Gears: 3.73
Re: datalog comments

When I get the darn file to up load I'll post it.

Sorry
Old 08-17-2008, 08:19 PM
  #3  
Member

Thread Starter
 
DSmith's Avatar
 
Join Date: Mar 2004
Location: Brandon Mississippi
Posts: 472
Likes: 0
Received 1 Like on 1 Post
Car: 1989 Camaro
Engine: 383
Transmission: 700R4
Axle/Gears: 3.73
Re: datalog comments

TunerPro RT data log recorded on 08/17/2008 9:42:38
Throttle Position Coolant Temp Battery Voltage Vehicle Speed Engine Speed Mass Air Flow (MAF) Load Variable (LV8) W-B AFR Integrator (INT) Block Learn (BLM) Injector Base Pulse Width IAC Motor Position Spark Adv Rel. to TDC
Sample # Volts Deg F Volts MPH RPM Grams mSec Steps Degrees
59 1.31 169.25 14 3 1275 41.52 141 14.37 129 149 4.32 114 35.51
60 1.31 169.25 14 3 2050 56.59 123 18.36 131 147 3.91 125 40.08
61 1.31 169.25 13.9 3 2475 68.85 127 18.36 132 145 4.09 125 40.08
62 2.47 169.25 14 3 2800 113.94 184 16.89 128 145 7.77 125 31.99
63 4.02 169.25 13.9 3 3100 122.64 185 12.95 128 145 7.06 125 31.99
64 4.02 169.25 13.8 2 3275 131.7 196 12.85 128 145 7.58 124 31.99
65 4.02 169.25 13.9 2 3025 123.2 200 12.85 128 145 7.46 120 31.64
66 4.02 169.25 14 3 3275 131.63 187 12.58 128 145 7.29 125 31.99
67 4.02 169.25 13.9 12 3525 142.67 191 12.85 128 145 6.97 125 31.29
68 4.02 169.25 13.9 24 3725 155.68 194 12.95 128 145 7.22 125 31.64
69 4.04 169.25 13.9 29 3950 166.46 197 12.95 128 145 7.14 125 33.05
70 4.04 169.25 13.9 31 4175 170.06 190 13.13 128 145 7.1 125 34.8
71 4.04 169.25 13.9 32 4400 193.3 196 13.71 128 145 7.52 125 35.51
72 4.04 169.25 13.7 33 4725 217.6 223 13.32 128 145 8.22 125 36.21
73 4.04 169.25 13.8 36 4850 237.95 219 12.46 128 145 8.47 125 36.21
74 4.04 169.25 13.7 38 5100 247.22 234 11.85 128 145 8.44 125 36.21
75 4.04 169.25 13.8 39 5200 253.57 231 11.6 128 145 8.41 125 36.21
76 4.04 169.25 13.8 41 5400 253.98 226 11.68 128 145 8.26 125 36.21
77 4.04 169.25 13.8 42 5500 253.98 222 11.85 128 145 8.21 125 36.21
78 4.04 169.25 13.8 43 5450 253.98 222 12 128 145 8.26 125 36.21
79 4.04 169.25 13.8 43 5550 253.98 212 12.09 128 145 8.01 125 36.21
80 4.04 169.25 13.8 44 5575 253.98 215 12.27 128 145 7.87 125 36.21
81 4.04 169.25 13.7 44 5700 253.98 215 12.34 128 145 7.87 125 36.21
82 4.04 169.25 13.8 44 5650 253.98 211 12.46 128 145 7.87 125 36.21
83 4.04 169.25 13.7 45 5750 253.98 210 12.58 128 145 7.78 125 36.21
84 4.04 169.25 13.8 45 5700 253.98 215 12.58 128 145 8.01 125 36.21
85 4.04 169.25 13.8 45 5700 253.98 215 12.27 128 145 8.01 125 36.21
86 4.04 169.25 13.8 45 5675 253.98 217 12.58 128 145 7.98 125 36.21
87 4.04 170.6 13.8 45 5625 253.98 218 12.27 128 145 7.92 125 36.21
88 4.04 170.6 13.8 45 5500 253.98 220 12.27 128 145 8.26 125 36.21
89 4.04 169.25 13.8 44 5525 253.98 221 12.18 128 145 8.21 125 36.21
90 4.04 169.25 13.8 44 5525 253.98 218 12 128 145 8.15 124 36.21
91 4.04 170.6 13.7 44 5675 253.98 213 12.09 128 145 7.98 124 36.21
92 4.04 170.6 13.8 44 5875 253.98 212 12.27 128 145 7.51 124 36.21
93 4.04 170.6 13.8 44 5825 253.78 209 11.52 128 145 7.4 124 36.21
94 4.04 170.6 13.8 45 5850 248.72 207 11.68 128 145 7.2 124 36.56
95 4.04 170.6 13.8 48 6025 244.22 188 11.01 128 145 7.1 124 36.56
96 4.04 170.6 13.7 48 6250 234.31 178 11.15 128 145 6.52 124 36.56
97 3.02 170.6 13.8 49 6250 220.53 180 11.3 128 145 5.2 124 35.16
98 0.55 170.6 13.8 50 5775 17.51 19 12.46 127 149 0.46 123 40.08
99 0.55 170.6 14 48 5275 11.16 10 12.58 128 149 0.31 121 40.08
100 1.29 170.6 14 50 4925 60.73 27 11.68 128 149 2.82 124 40.08
101 4.04 170.6 13.8 47 4775 228.71 219 20.61 128 145 8 124 36.21
102 4.04 170.6 13.8 52 5175 251.19 238 13.51 128 145 8.74 124 36.21
103 4.04 170.6 13.8 53 4925 232.31 241 12.58 128 145 8.73 124 35.51
104 4.04 170.6 13.8 53 4525 204.25 221 12.18 128 145 8.09 124 34.1
105 4.04 170.6 13.7 54 4625 209.89 217 12.18 128 145 8.07 124 35.86
106 4.04 170.6 13.8 56 4700 223.49 225 12.27 128 145 8.56 124 35.86
107 4.04 170.6 13.8 56 4675 212.92 219 11.85 128 145 7.87 124 35.51
108 4.04 170.6 13.8 56 4825 221.73 224 11.85 128 145 8.09 124 36.21
109 4.04 170.6 13.8 58 5050 224.02 216 11.85 128 145 8.16 124 36.21
110 4.04 170.6 13.8 59 4925 236.79 227 11.94 128 145 8.3 124 36.21
111 4.04 170.6 13.7 60 4975 246.68 231 11.6 128 145 8.77 124 36.21
112 4.04 170.6 13.8 61 5075 250.18 234 11.22 128 145 8.36 124 36.21
113 4.04 170.6 13.8 62 5400 253.23 231 11.22 128 145 8.59 124 36.21
114 4.04 170.6 13.8 64 5275 250.14 231 11.15 128 145 8.41 124 36.21
115 4.04 170.6 13.9 64 5350 253.42 222 11.38 128 145 8.36 124 36.21
116 4.04 170.6 13.8 65 5425 253.94 219 11.52 128 145 8.24 124 36.21
117 4.04 170.6 13.8 66 5425 253.85 220 11.46 128 145 8.29 124 36.21
118 4.04 170.6 13.8 67 5525 253.98 222 11.77 128 145 8.01 124 36.21
119 4.04 170.6 13.9 67 5550 253.98 213 11.85 128 145 7.98 124 36.21
120 4.04 170.6 13.8 68 5750 253.98 215 11.94 128 145 7.87 124 36.21
121 4.04 170.6 13.7 70 5700 253.98 213 12 128 145 7.87 124 36.21
122 4.04 170.6 13.9 70 5925 253.98 207 12.27 128 145 7.78 124 36.21
123 4.04 170.6 13.9 71 5875 253.98 206 12.09 128 145 7.6 124 36.21
124 4.04 170.6 13.8 72 6025 253.85 205 11.94 128 145 7.43 124 36.21
125 4.04 170.6 13.8 72 5950 253.9 208 11.6 128 145 7.43 124 36.21
126 4.04 170.6 13.8 73 5925 252.52 205 11.77 128 145 7.29 124 36.56
127 4.04 170.6 13.8 73 6000 246.29 197 11.46 128 145 7.25 124 36.56
128 4.04 170.6 13.7 75 6100 235.36 187 11.46 128 145 6.67 124 36.56
129 4.04 170.6 13.8 75 6250 230.02 181 11.01 128 145 6.65 124 36.56
130 1.08 170.6 13.7 75 6075 97.39 122 11.77 128 145 2 124 40.08
131 0.53 170.6 13.9 75 5650 11.74 11 12.58 128 149 0.31 122 40.08
Attached Files
File Type: zip
081708.zip (1.7 KB, 7 views)

Last edited by DSmith; 08-17-2008 at 08:22 PM.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
ULTM8Z
DIY PROM
12
10-02-2015 01:25 PM
Damon
Tech / General Engine
8
09-26-2015 04:29 PM
MitcherNeaf
DIY PROM
3
09-24-2015 09:23 PM
BWilcox
Tech / General Engine
1
09-20-2015 12:19 PM



Quick Reply: datalog comments



All times are GMT -5. The time now is 05:58 PM.