DIY PROM Do It Yourself PROM chip burning help. No PROM begging. No PROMs for sale. No commercial exchange. Not a referral service.

Data Log and a few notes

Thread Tools
 
Search this Thread
 
Old 06-08-2003 | 08:44 PM
  #1  
Grumpy's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Data Log and a few notes

While normally I don't save datalogs, I stumbled across an old one today.

This is a log from right after I began using my MAP 148 conversion, this run was with a .bin file that was generated off my ecm bench. I had made 3-4 minor fueling corrections, and wasn't using the VSS corrections for timing or fuel.

The run was granted low timing, small TPS opening, low boost, and at a speed range where I could load the engine and keep it out of AE. 200 K/Pa represents 15 PSI, of boost, and I can normally run 26 PSI.

But the things to look at, are the MAT stays reasonable, PWs are reasonable, AFR is close, and timing is ultraconservative. And yet the car moves right along. The time stamps show a little over 8 secs, from 60 to 100, but at 2/3s throttle, and with a calibration fresh of the ecm bench, not to bad in my book. And having now worked with it some, we'll just say the engine's just alot happier.

And before anyone gets the idea this is a megabuck setup, to do datalogging like this, it's all DIY stuff. Just a Lockers and DIY-WB, and at the time cost about $200 to build. ECM bench cost $60, and that's easily paid for it's self in gas, and wear and tear.

EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:07 60 3575 186 64 142 126 16.9 14.73 12.0 25 Y N
00:35:07 61 3575 186 64 142 127 16.9 14.73 12.0 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:08 61 3575 186 64 141 127 16.9 14.73 12.1 25 Y N
00:35:08 61 3600 186 64 142 127 16.9 14.63 12.2 25 Y N
00:35:08 62 3575 185 64 142 128 16.9 14.63 12.1 25 Y N
00:35:08 62 3575 185 64 142 128 16.9 14.63 12.3 25 Y N
00:35:08 62 3525 185 64 142 128 16.9 14.73 12.4 25 Y N
00:35:08 63 3400 185 64 142 129 16.9 14.73 12.1 25 Y N
00:35:08 63 3275 185 64 142 130 16.9 14.77 12.3 25 Y N
00:35:08 64 3275 185 64 142 130 16.9 14.77 12.4 25 Y N
00:35:08 64 3225 185 64 142 130 16.9 14.77 12.1 25 Y N
00:35:08 64 3200 185 64 142 131 16.9 14.77 12.0 25 Y N
00:35:08 65 3150 185 64 142 131 16.9 14.68 12.1 25 Y N
00:35:08 65 3150 184 64 142 131 16.9 14.68 12.1 25 Y N
00:35:08 65 3150 184 64 142 133 16.9 14.68 12.0 25 Y N
00:35:08 66 3150 184 64 142 133 16.9 14.68 11.9 25 Y N
00:35:08 66 3150 184 64 142 133 16.9 14.68 11.9 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:09 66 3150 183 64 142 133 16.9 14.56 12.0 25 Y N
00:35:09 67 3200 183 64 142 133 16.9 14.56 12.0 25 Y N
00:35:09 67 3200 183 64 142 134 17.2 14.56 11.9 25 Y N
00:35:09 67 3200 183 64 142 134 17.2 14.56 11.8 25 Y N
00:35:09 68 3200 183 64 142 134 17.2 14.56 11.8 25 Y N
00:35:09 68 3250 183 64 142 135 17.2 14.56 12.0 25 Y N
00:35:09 68 3275 183 64 142 135 17.2 14.56 11.8 25 Y N
00:35:09 69 3275 182 64 142 135 17.2 14.56 12.2 25 Y N
00:35:09 69 3300 182 64 142 136 17.2 14.56 12.0 25 Y N
00:35:09 69 3300 182 64 142 136 17.2 14.51 12.0 25 Y N
00:35:09 70 3325 182 64 142 136 17.2 14.51 11.9 25 Y N
00:35:09 70 3325 182 64 142 136 17.2 14.51 12.0 25 Y N
00:35:09 70 3325 182 64 142 137 17.2 14.51 12.0 25 Y N
00:35:09 71 3375 182 64 142 137 17.2 14.51 12.0 25 Y N
00:35:09 72 3375 182 64 142 137 17.2 14.51 12.1 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:10 72 3400 182 64 142 137 17.2 14.51 11.9 25 Y N
00:35:10 72 3425 182 64 142 137 17.2 14.51 12.0 25 Y N
00:35:10 72 3425 182 64 142 138 17.6 14.51 12.1 25 Y N
00:35:10 73 3450 182 64 142 138 17.6 14.51 11.9 25 Y N
00:35:10 73 3450 182 64 142 138 17.6 14.51 12.1 25 Y N
00:35:10 73 3450 183 64 142 139 17.6 14.51 12.1 25 Y N
00:35:10 74 3475 183 63 142 139 17.6 14.51 12.0 25 Y N
00:35:10 74 3475 183 64 142 139 17.6 14.42 12.2 25 Y N
00:35:10 74 3500 184 64 142 139 17.6 14.56 12.1 25 Y N
00:35:10 75 3525 185 64 142 140 17.6 14.63 12.1 25 Y N
00:35:10 75 3550 185 64 142 140 17.6 14.63 12.1 25 Y N
00:35:10 75 3550 185 64 142 140 17.6 14.63 12.1 25 Y N
00:35:10 75 3550 186 64 142 140 17.6 14.73 12.2 25 Y N
00:35:10 76 3600 186 64 142 140 17.2 14.73 12.0 25 Y N
00:35:10 76 3600 186 64 142 142 17.2 14.73 12.1 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:11 76 3650 188 64 142 142 17.2 14.86 12.3 25 Y N
00:35:11 77 3650 188 64 142 142 17.2 14.86 12.0 25 Y N
00:35:11 77 3675 188 63 142 143 17.2 14.86 11.9 25 Y N
00:35:11 77 3675 188 63 142 143 17.2 14.86 12.1 25 Y N
00:35:11 78 3675 188 63 142 143 16.9 14.86 12.1 25 Y N
00:35:11 78 3675 189 64 142 143 16.9 14.91 12.1 25 Y N
00:35:11 78 3725 189 64 142 144 16.9 14.91 12.0 25 Y N
00:35:11 79 3725 189 64 142 144 16.9 14.91 12.1 25 Y N
00:35:11 79 3750 189 64 142 144 16.9 14.91 12.1 25 Y N
00:35:11 79 3775 190 64 142 145 17.2 14.91 12.1 25 Y N
00:35:11 80 3775 190 64 142 145 16.9 14.91 12.0 25 Y N
00:35:11 80 3775 190 63 142 145 16.9 14.91 12.1 25 Y N
00:35:11 80 3800 190 63 142 145 16.9 14.91 12.0 25 Y N
00:35:11 81 3800 191 63 142 145 16.9 14.91 12.1 25 Y N
00:35:11 81 3850 191 63 142 146 16.9 14.91 12.3 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:12 82 3850 191 64 142 146 16.5 15.00 12.2 25 Y N
00:35:12 82 3875 191 64 142 146 16.5 15.00 12.0 25 Y N
00:35:12 82 3875 191 64 142 146 16.5 15.00 12.1 25 Y N
00:35:12 83 3900 191 64 142 147 16.2 14.91 12.0 25 Y N
00:35:12 83 3900 192 64 142 147 16.2 15.00 11.9 25 Y N
00:35:12 83 3925 192 64 142 147 16.2 15.00 12.1 25 Y N
00:35:12 83 3950 192 63 142 149 16.2 15.00 12.1 25 Y N
00:35:12 84 3925 192 63 142 149 16.2 15.00 12.1 25 Y N
00:35:12 84 3925 192 63 142 149 16.2 15.00 12.0 25 Y N
00:35:12 85 3950 194 63 142 149 15.8 15.00 12.1 25 Y N
00:35:12 85 3975 194 64 142 149 15.8 15.00 12.0 25 Y N
00:35:12 85 4000 194 64 142 150 15.8 15.14 12.0 25 Y N
00:35:12 85 4025 194 64 142 150 15.8 15.14 12.0 25 Y N
00:35:12 86 4025 194 64 142 150 15.8 15.14 12.0 25 Y N
00:35:12 86 4050 194 64 142 150 15.8 15.14 12.1 25 Y N
00:35:12 86 4025 195 63 142 152 15.8 15.23 12.0 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:13 87 4050 195 63 142 152 15.8 15.23 12.0 25 Y N
00:35:13 87 4075 195 63 142 152 15.8 15.18 11.9 25 Y N
00:35:13 87 4100 195 63 142 152 15.8 15.18 12.1 25 Y N
00:35:13 88 4100 195 62 142 152 15.8 15.18 12.1 25 Y N
00:35:13 88 4100 196 63 142 153 15.5 15.06 12.2 25 Y N
00:35:13 88 4150 196 63 144 153 15.5 15.06 12.2 25 Y N
00:35:13 89 4150 196 63 144 153 15.5 15.06 12.2 25 Y N
00:35:13 89 4150 197 63 144 153 15.5 15.15 12.2 25 Y N
00:35:13 89 4175 197 63 144 153 15.5 15.15 12.1 25 Y N
00:35:13 89 4175 197 63 144 155 15.5 15.15 12.1 25 Y N
00:35:13 89 4175 197 62 144 155 15.5 15.06 12.2 25 Y N
00:35:13 90 4225 198 62 144 155 15.5 15.20 12.4 25 Y N
00:35:13 90 4250 198 61 144 156 15.5 15.20 12.4 25 Y N
00:35:13 90 4200 198 61 144 156 15.5 15.20 12.1 25 Y N
00:35:13 91 4250 198 59 144 156 15.5 15.20 12.1 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:14 91 4250 198 59 144 156 15.5 15.20 12.3 25 Y N
00:35:14 91 4300 198 59 144 157 15.5 15.20 12.0 25 Y N
00:35:14 91 4300 198 59 144 157 15.5 15.20 12.1 25 Y N
00:35:14 92 4300 198 59 144 157 15.5 15.20 12.2 25 Y N
00:35:14 92 4325 198 59 144 157 15.5 15.20 12.0 25 Y N
00:35:14 92 4325 198 59 144 157 15.5 15.20 12.3 25 Y N
00:35:14 93 4350 198 59 144 159 15.5 15.11 12.0 25 Y N
00:35:14 93 4375 199 59 144 159 15.5 15.08 12.1 25 Y N
00:35:14 93 4375 199 58 144 159 15.5 15.08 12.0 25 Y N
00:35:14 94 4375 199 58 144 159 15.5 15.08 12.1 25 Y N
00:35:14 94 4375 199 58 144 160 15.5 15.08 12.1 25 Y N
00:35:14 94 4425 199 58 144 160 15.5 15.08 12.0 25 Y N
00:35:14 95 4400 199 59 144 160 15.5 15.08 12.3 25 Y N
00:35:14 95 4425 199 58 144 160 15.5 15.08 12.1 25 Y N
00:35:14 95 4450 199 58 145 160 15.5 15.03 12.3 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:15 95 4425 201 58 145 162 15.1 15.08 12.0 25 Y N
00:35:15 95 4475 201 58 145 162 15.1 15.12 12.2 25 Y N
00:35:15 96 4475 201 58 145 162 15.1 15.03 12.1 25 Y N
00:35:15 96 4475 201 58 145 162 15.1 15.03 12.2 25 Y N
00:35:15 96 4500 201 58 145 163 15.1 15.03 12.2 25 Y N
00:35:15 96 4525 201 58 145 163 15.1 15.03 12.3 25 Y N
00:35:15 96 4525 202 58 145 163 15.1 15.12 12.3 25 Y N
00:35:15 96 4550 202 58 145 163 15.1 15.12 12.2 25 Y N
00:35:15 97 4550 202 58 145 163 15.1 15.12 12.1 25 Y N
00:35:15 97 4300 202 58 145 165 15.1 15.34 12.3 25 Y N
00:35:15 97 3300 206 57 145 165 15.1 15.79 13.3 25 Y N
00:35:15 97 3050 201 56 145 165 13.4 15.52 13.0 25 Y N
00:35:15 97 3125 196 56 145 165 13.4 15.44 12.4 25 Y N
00:35:15 99 3100 192 56 145 166 13.7 15.14 12.3 25 Y N
00:35:15 98 3125 189 56 145 166 13.7 15.00 12.0 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
00:35:16 98 3125 186 56 145 166 14.1 14.77 11.9 25 Y N
00:35:16 99 3100 186 56 145 166 14.4 14.77 11.7 25 Y N
00:35:16 99 3125 185 57 145 166 14.4 14.59 11.8 25 Y N
00:35:16 99 3125 184 57 145 166 14.4 14.59 11.7 25 Y N
00:35:16 100 3125 184 57 145 166 14.8 14.47 11.8 25 Y N
EngRun Mph Rpm KPa Tps CtsF MatF Spkf PW WB IAC PE AE
Old 06-08-2003 | 10:28 PM
  #2  
JohnL's Avatar
Member
 
Joined: Jan 2003
Posts: 363
Likes: 0
From: Sydney
Today must be a quiet day in Bruceworld heh- just sittin' down, readin' old data logs, LOL.

60 to 100 mph in 8 seconds at half throttle and half boost in cruise- I'm impressed. It would be interesting to see how much heat you'd get at the MAT with WOT for a quarter mile though.

I assume "Spkf" is the timing. Where does the "f" come from, or do you measure angles in Fahrenheit in Bruceworld?

John
Old 06-09-2003 | 06:05 AM
  #3  
Grumpy's Avatar
Thread Starter
Supreme Member
 
Joined: Jun 2000
Posts: 7,554
Likes: 1
From: In reality
Car: An Ol Buick
Engine: Vsick
Transmission: Janis Tranny Yank Converter
Originally posted by JohnL
Today must be a quiet day in Bruceworld heh- just sittin' down, readin' old data logs, LOL.

60 to 100 mph in 8 seconds at half throttle and half boost in cruise- I'm impressed. It would be interesting to see how much heat you'd get at the MAT with WOT for a quarter mile though.

I assume "Spkf" is the timing. Where does the "f" come from, or do you measure angles in Fahrenheit in Bruceworld?
I continually run out of space, so I have to go thru and delete things from time to time.

On a heavy pass I can hit 200dF. This is also non intercooled but using the 7th injector cooling strategy, and there's more cooling to be added.

Spkf is spark final.

One of the things to note, is now that the fuel was a known, then the tune could be further refined. Should I mention that I can run a lil over 17 PSI of boost now on 89 octane?. Yep, just a lil economy car.
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Falcon50
DFI and ECM
81
08-22-2020 03:26 PM
L98GTA87
TPI
18
10-19-2015 10:43 PM
bjpotter
History / Originality
17
10-04-2015 07:48 PM
gord327
Transmissions and Drivetrain
19
10-03-2015 01:25 PM
BWilcox
Tech / General Engine
1
09-20-2015 12:19 PM



Quick Reply: Data Log and a few notes



All times are GMT -5. The time now is 06:19 PM.